top of page
Conseil Cynégétique du Condroz liégeois (C.C.C.L.)
Poids vidé | Poids plein Mâle | Poids plein Femelle |
---|---|---|
5 | 10,54 | 9,39 |
6 | 11,71 | 10,55 |
7 | 12,88 | 11,71 |
8 | 14,05 | 12,87 |
9 | 15,22 | 14,03 |
10 | 16,39 | 15,19 |
11 | 17,56 | 16,35 |
12 | 18,73 | 17,51 |
13 | 19,90 | 18,67 |
14 | 21,07 | 19,83 |
15 | 22,24 | 20,99 |
16 | 23,41 | 22,15 |
17 | 24,58 | 23,31 |
18 | 25,75 | 24,47 |
19 | 26,92 | 25,63 |
20 | 28,09 | 26,79 |
21 | 29,26 | 27,95 |
22 | 30,43 | 29,11 |
23 | 31,60 | 30,27 |
24 | 32,77 | 31,43 |
25 | 33,94 | 32,59 |
26 | 35,11 | 33,75 |
27 | 36,28 | 34,91 |
28 | 37,45 | 36,07 |
29 | 38,62 | 37,23 |
30 | 39,79 | 38,39 |
31 | 40,96 | 39,55 |
32 | 42,13 | 40,71 |
33 | 43,30 | 41,87 |
34 | 44,47 | 43,03 |
35 | 45,64 | 44,19 |
36 | 46,81 | 45,35 |
37 | 47,98 | 46,51 |
38 | 49,15 | 47,67 |
39 | 50,32 | 48,83 |
40 | 51,49 | 49,99 |
41 | 52,66 | 51,15 |
42 | 53,83 | 52,31 |
43 | 55,00 | 53,47 |
44 | 56,17 | 54,63 |
45 | 57,34 | 55,79 |
46 | 58,51 | 56,95 |
47 | 59,68 | 58,11 |
48 | 60,85 | 59,27 |
49 | 62,02 | 60,43 |
50 | 63,19 | 61,59 |
51 | 64,36 | 62,75 |
52 | 65,53 | 63,91 |
53 | 66,70 | 65,07 |
54 | 67,87 | 66,23 |
55 | 69,04 | 67,39 |
56 | 70,21 | 68,55 |
57 | 71,38 | 69,71 |
58 | 72,55 | 70,87 |
59 | 73,72 | 72,03 |
60 | 74,89 | 73,19 |
61 | 76,06 | 74,35 |
62 | 77,23 | 75,51 |
63 | 78,40 | 76,67 |
64 | 79,57 | 77,83 |
65 | 80,74 | 78,99 |
66 | 81,91 | 80,15 |
67 | 83,08 | 81,31 |
68 | 84,25 | 82,47 |
69 | 85,42 | 83,63 |
70 | 86,59 | 84,79 |
71 | 87,76 | 85,95 |
72 | 88,93 | 87,11 |
73 | 90,10 | 88,27 |
74 | 91,27 | 89,43 |
75 | 92,44 | 90,59 |
76 | 93,61 | 91,75 |
77 | 94,78 | 92,91 |
78 | 95,95 | 94,07 |
79 | 97,12 | 95,23 |
80 | 98,29 | 96,39 |
81 | 99,46 | 97,55 |
82 | 100,63 | 98,71 |
83 | 101,80 | 99,87 |
84 | 102,97 | 101,03 |
85 | 104,14 | 102,19 |
86 | 105,31 | 103,35 |
87 | 106,48 | 104,51 |
88 | 107,65 | 105,67 |
89 | 108,82 | 106,83 |
90 | 109,99 | 107,99 |
91 | 111,16 | 109,15 |
92 | 112,33 | 110,31 |
93 | 113,50 | 111,47 |
94 | 114,67 | 112,63 |
95 | 115,84 | 113,79 |
96 | 117,01 | 114,95 |
97 | 118,18 | 116,11 |
98 | 119,35 | 117,27 |
99 | 120,52 | 118,43 |
100 | 121,69 | 119,59 |
101 | 122,86 | 120,75 |
102 | 124,03 | 121,91 |
103 | 125,20 | 123,07 |
104 | 126,37 | 124,23 |
105 | 127,54 | 125,39 |
106 | 128,71 | 126,55 |
107 | 129,88 | 127,71 |
108 | 131,05 | 128,87 |
109 | 132,22 | 130,03 |
110 | 133,39 | 131,19 |
111 | 134,56 | 132,35 |
112 | 135,73 | 133,51 |
113 | 136,90 | 134,67 |
114 | 138,07 | 135,83 |
115 | 139,24 | 136,99 |
116 | 140,41 | 138,15 |
117 | 141,58 | 139,31 |
118 | 142,75 | 140,47 |
119 | 143,92 | 141,63 |
120 | 145,09 | 142,79 |
121 | 146,26 | 143,95 |
122 | 147,43 | 145,11 |
123 | 148,60 | 146,27 |
124 | 149,77 | 147,43 |
125 | 150,94 | 148,59 |
126 | 152,11 | 149,75 |
127 | 153,28 | 150,91 |
128 | 154,45 | 152,07 |
129 | 155,62 | 153,23 |
130 | 156,79 | 154,39 |
131 | 157,96 | 155,55 |
132 | 159,13 | 156,71 |
133 | 160,30 | 157,87 |
134 | 161,47 | 159,03 |
135 | 162,64 | 160,19 |
136 | 163,81 | 161,35 |
137 | 164,98 | 162,51 |
138 | 166,15 | 163,67 |
139 | 167,32 | 164,83 |
140 | 168,49 | 165,99 |
141 | 169,66 | 167,15 |
142 | 170,83 | 168,31 |
143 | 172,00 | 169,47 |
144 | 173,17 | 170,63 |
145 | 174,34 | 171,79 |
146 | 175,51 | 172,95 |
147 | 176,68 | 174,11 |
148 | 177,85 | 175,27 |
149 | 179,02 | 176,43 |
150 | 180,19 | 177,59 |
bottom of page